Enclosure | 1RU rack-mount metal case with rear-mounted connection panel and front-mounted in-call display monitor |
Hardware Video Inputs | 1x HD-SDI plus embedded audio (for return signal from mixer to remote caller) |
Hardware Video Outputs | 1x HD-SDI plus embedded audio (for Skype call output to video mixer input) |
Hardware Audio Inputs | 2x Balanced XLR (+4dBU reference Level) |
Hardware Audio Outputs | 2x Balanced XLR (+4dBU reference Level), ¼” Stereo Headphone Jack (Skype program audio) |
Hardware GPI / Tally | GPI (HD15 jack) |
AirSend* I/O | 1x Network video input 1x Network video output 1x Network audio input 1x Network audio output Tally from Mixer over local network |
Network | Dual gigabit NIC exceeding expected bandwidth requirements for Skype TX I/O, AirSend* transmission to and from mixer, and local network traffic |
System Physical | 19” x 1.75” x 16.75” 10 lbs. |
Local Monitoring | 1x DVI, 1x HDMI |
Software and OS | Windows 8.1 Embedded, Skype TX, TalkShow control software providing a/v connection config, audio EQ, compressor/limiter, video proc amps and AutoColor control, genlock config |
Call management s/w | Direct mouse and keyboard USB interface required for Skype TX management software in single call / single TalkShow unit environment Over-the-network from SkypeTX control software in simultaneous call / multiple TalkShow unit environments |
CPU | 4th Generation i7 Quad-Core |
Graphics | Intel HD4600 GPU with 1x HDMI, 2x DVI |
Reference In | Black burst (bi-level) and tri-level genlock reference support |
Memory | 8Gb |
Storage | 128Gb SSD; eSATA extensible drive access |
PSU | Internal 12V, External 110-220V |
*NewTek API allowing network I/O in NewTek TriCaster, 3Play, and supported 3rd party systems
Subject to change without notice.