Video Format | ||||||
Digital I/O (SDI) | ||||||
Digital I/O (HDMI) | ||||||
Analog I/O (Component, Composite, Y/C) |
||||||
Pan-Tilt-Zoom (PTZ) Camera Support | ||||||
External Video Router Support | ||||||
Switcher Channels | ||||||
External Switcher Video Sources | ||||||
Internal Switcher Video Sources | ||||||
Re-Entrant M/E Buses | ||||||
Standard M/E Buses | ||||||
M/E-Style Virtual Inputs | ||||||
Output Connections (max) | ||||||
Recording Channels (max)* | ||||||
Animation Buffers | ||||||
Still & Title Buffers | ||||||
Live Virtual Sets | ||||||
Media Publishing | ||||||
IsoCorder™ Recording Technology* | ||||||
TransWarp Effects | ||||||
Animation Store Transitions | ||||||
Holographic Live Virtual Set Support | ||||||
Macros | ||||||
Hot Spots | ||||||
Real-Time Motion Tracking | ||||||
MIDI Support | ||||||
Avid® Artist Mix Audio Control Support | ||||||
Apple® AirPlay® Device Support | ||||||
Multi-View Monitoring | ||||||
Individually Configurable Multi-View Monitor Viewports | ||||||
Frame Sync Toggle | ||||||
Genlock | ||||||
Tally | ||||||
Supplemental HDMI Output | ||||||
Supplemental Display Ports | ||||||
Case Display* | ||||||
Removable Storage | ||||||
Hardware Fail-Safe | ||||||
Software Fail-Safe | ||||||
System Mirroring | ||||||
Form Factor |
Subject to change without notice.
*Recording capabilities vary between TriCaster Mini models. Case display not available on all TriCaster Mini models.