| Video Inputs | Up to 4 simultaneous live video sources, in any combination of supported connection types, resolutions and frame rates
|
| Video Outputs | 2 fully independent playout channels, individually configurable for output via SDI or Analog (configurable for Component or Y/C + Composite)
|
| Output Modes | A; B; A+B |
| Recording | Simultaneous recording of up to 4 live video sources |
| Recording Format | Native recording up to 1080p resolution in MPEG-2 all I-frame format |
| Recording Capacity | Accommodates ~40 hours 1080i via internal drive and 1TB removable media drive (included)
|
| Playback | 0% to 100% variable-speed playback |
| Monitoring | Resizable, full field rate preview monitors for all live sources and playout channels |
| Multi-Viewer | Supported with 2nd display, including playback data |
| Audio Inputs | 4 SDI Embedded 3 x 2 Balanced 1/4″ 1 x 2 Balanced XLR |
| Audio Outputs | 2 SDI Embedded 1 x 2 Balanced XLR 1 x 2 Balanced 1/4″ |
| Supported Session Formats |
|
| Processing | Video: 4:4:4:4, 32-bit Floating Point Audio: 4 channels, 96kHz, 32-bit Floating Point |
| A/V Standards | HD-SDI video conforms to SMPTE 292M SD video conforms to SMPTE 259M and ITU-R BT.656 Analog audio levels conform to SMPTE RP-155 |
| Time Code | External LTC source or internal system clock |
| Genlock | Locks to HD or SD analog signals Supports either tri-level or bi-level sync sources |
| Controller | Optional 3Play hardware control surface
|
| System Physical | 2U Rack Mount, with 430W power supply and multi-tiered hardware and software fail-safe
|